A wood-finish spinner floor display with 108 iShield sunglasses and reading glasses: 72 on the display and 36 for back stock. Labels are color-coded by strength.
One fixture covers both eyewear categories in a small footprint, and the storage bin keeps back stock on hand. Glasses retail from $12 to $20, about $16 on average.
- Contents: 108 sunglasses and readers (72 displayed, 36 back stock)
- Display: wood spinner floor display (98-224) with storage
- Retail: $12 to $20, about $16 average
- Brand: True Gear iShield
Add it to your next wholesale order. Orders typically ship in 3–5 days to retailers nationwide across the US.
Additional information
| Dimensions | 15.75 × 15.75 × 66.75 in |
|---|---|
| Brand | True Gear iShield® |
Reorder Display Items
What’s in this display
108 pieces of merchandise, plus the display and signage.
| Item | Qty | Your cost | Retail (MSRP) | |
|---|---|---|---|---|
![]() | Select Sunglasses Sport MixSKU 2-245 | 4 | $24.00$6.00 ea | $48.00$12.00 ea |
![]() | $19.99 Black Tag Sport Sunglasses MixSKU 2-246 | 4 | $40.00$10.00 ea | $80.00$20.00 ea |
![]() | Select Men's Sunglasses MixSKU 2-515 | 5 | $30.00$6.00 ea | $60.00$12.00 ea |
![]() | Select Fashion Sunglasses MixSKU 2-516 | 9 | $54.00$6.00 ea | $108.00$12.00 ea |
![]() | $19.99 Black Tag Men's Sunglasses MixSKU 2-517 | 5 | $50.00$10.00 ea | $100.00$20.00 ea |
![]() | $19.99 Black Tag Fashion Sunglasses MixSKU 2-518 | 9 | $90.00$10.00 ea | $180.00$20.00 ea |
![]() | Elite Fashion Sunglasses - UPC: 6-87110-02386SKU 2-680 | 9 | $67.50$7.50 ea | $135.00$15.00 ea |
![]() | Elite Camo Sunglasses - UPC: 6-87110-02387SKU 2-681 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | Elite Open Road Sunglasses - UPC: 6-87110-02388SKU 2-682 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
| Elite Sport Sunglasses - UPC: 6-87110-02909SKU 2-909 | 3 | $22.50$7.50 ea | $45.00$15.00 ea | |
![]() | True Gear Reading Glass Premium Series +1.25SKU 3-253 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.50SKU 3-254 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.75SKU 3-255 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +2.00SKU 3-256 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
| True Gear Reading Glass Premium Series +2.50SKU 3-258 | 3 | $30.00$10.00 ea | $60.00$20.00 ea | |
![]() | True Gear Reading Glass Premium Series +2.75SKU 3-259 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | True Gear Elite Reading Glass Series +1.25SKU 3-281 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.50SKU 3-282 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.75SKU 3-283 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.00SKU 3-284 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.25SKU 3-285 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.75SKU 3-286 | 3 | $22.50$7.50 ea | $45.00$15.00 ea |
![]() | $11.99 Readers +1.25SKU 3-772 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $11.99 Readers +1.50SKU 3-773 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $11.99 Readers +1.75SKU 3-774 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $11.99 Readers +2.00SKU 3-775 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $11.99 Readers +2.25SKU 3-776 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $11.99 Readers +2.75SKU 3-778 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
| Total | 108 | $846.00 | $1,692.00 |
Sell it all at suggested retail: $846.00 profit on a $846.00 investment (50% margin).
Display & signage included: 72 pc Wooden Sunglass Display
Contents come straight from our inventory system and update automatically (last updated Nov 21, 2026). Item costs are your display price split across the items; retail is our suggested retail price. Assortment colors and designs may vary.











































