This display pairs sun hats with garden gloves, so gardeners can grab both in one stop. It is a natural spring and summer program for hardware and garden retailers.
- 50% margin at suggested retail
- 130 pieces: sun hats and garden gloves in one display
- True Gear iShield® sun protection
Add it to your next wholesale order. Orders typically ship in 3–5 days from our Omaha, Nebraska warehouse to retailers nationwide across the US.
About the sun and soil hats and gloves display
Gardeners need both shade and hand protection, and this display sells them together.
Why retailers stock it
- Garden items sell from the first warm weekend through fall.
- A complete, pre-packed assortment with no picking or pricing work.
- 50% margin at suggested retail.
- Easy to reorder when it sells through.
Merchandising tips
- Hang next to seed packets, hand tools and potting soil.
- Set up a spring endcap with gloves, sun hats and arm sleeves.
- Keep a peg near the register for grab-and-go sales.
Product details
| Item # | 921493 |
|---|---|
| Contents | 130 assorted sun hats and garden gloves |
| Brand | True Gear iShield® |
| UPC | 687110968071 |
Frequently asked questions
What is included?
Sun hats and garden gloves.
How do I order this display wholesale?
Log in or create a free wholesale account at milittisales.com, or call 402-597-0240 or 866-597-0240 to order with a sales rep.
True Gear iShield® is a trademark of True Gear, Inc.
UPC: 687110968071
Additional information
| Brand | True Gear iShield® |
|---|
Reorder Display Items
What’s in this display
Download sales sheet130 pieces of merchandise, plus the display and signage.
| Item | Qty | Your cost | Retail (MSRP) | |
|---|---|---|---|---|
![]() | Brown Jersey GlovesSKU 13-100 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
![]() | Slip Resistant GlovesSKU 13-116 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
![]() | Rubber Palm GlovesSKU 13-214 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
![]() | 2 Pack Gardening GlovesSKU 13-215 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
| Primary Rubber Palm GlovesSKU 13-258 | 8 | $25.68$3.21 ea | $31.92$3.99 ea | |
| Forest Green Garden Gloves with Rubber PalmSKU 13-260 | 8 | $25.68$3.21 ea | $31.92$3.99 ea | |
![]() | Banded Nylon Garden GlovesSKU 13-257 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
![]() | Striated Textured Garden GlovesSKU 13-256 | 8 | $14.48$1.81 ea | $32.00$4.00 ea |
![]() | Arm Protection SleevesSKU 13-246 | 6 | $13.56$2.26 ea | $30.00$5.00 ea |
![]() | Arm Protection Sleeves OmbreSKU 13-247 | 6 | $13.56$2.26 ea | $30.00$5.00 ea |
![]() | Outback HatSKU 5-220 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Bucket HatsSKU 5-312 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Foldable Bucket HatsSKU 5-338 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Kids Bucket HatSKU 5-337 | 6 | $21.66$3.61 ea | $48.00$8.00 ea |
![]() | Hat and Face CoverSKU 5-314 | 6 | $40.62$6.77 ea | $90.00$15.00 ea |
![]() | Large Bill HatSKU 5-315 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Visor SunhatSKU 5-316 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Woven HatSKU 5-317 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
![]() | Pro Guide Camo Outback HatSKU 6-145 | 6 | $27.06$4.51 ea | $60.00$10.00 ea |
| Total | 130 | $417.00 | $873.84 |
Each prices are rounded to the cent, so lines can differ from the total by a few cents.
Sell it all at suggested retail: $456.84 profit on a $417.00 investment (52% margin).
Display & signage included: Wire Spinner Rack, 2 × Lawn & Garden iShield Header
Contents come straight from our inventory system and update automatically (last updated Nov 22, 2026). Item costs are your display price split across the items; retail is our suggested retail price. Assortment colors and designs may vary.






































