A high-quality assortment of seasonal iShield® hats in trendy styles, on a small-footprint display that saves floor space.
- 50% margin at suggested retail
- 72 hats: assorted colors and styles
- Trendy designs with practical features
- Small footprint
Add it to your next wholesale order. Orders typically ship in 3–5 days from our Omaha, Nebraska warehouse to retailers nationwide across the US.
About the summer hats display
A full summer hat section that fits about a 2 x 2 ft space.
Why retailers stock it
- Sun hats sell all spring and summer.
- A complete, pre-packed assortment with no picking or pricing work.
- 50% margin at suggested retail.
- Easy to reorder when it sells through.
Merchandising tips
- Merchandise next to True Gear iShield® sunglasses and sunscreen.
- Set up near the entrance once the weather warms.
- Keep the peg faced and full; reorder inner packs as colors sell through.
Product details
| Item # | 921491 |
|---|---|
| Contents | 72 assorted summer hats |
| Display | Floor display, about 24.75 x 24.75 x 64 in. |
| Brand | True Gear iShield® |
| UPC | 687110968064 |
Frequently asked questions
How big is it?
About 24.75 x 24.75 x 64 inches.
How do I order this display wholesale?
Log in or create a free wholesale account at milittisales.com, or call 402-597-0240 or 866-597-0240 to order with a sales rep.
True Gear iShield® is a trademark of True Gear, Inc.
UPC: 687110968064
Additional information
| Dimensions | 24.75 × 24.75 × 64 in |
|---|---|
| Brand | True Gear iShield® |
Reorder Display Items
What’s in this display
Download sales sheet72 pieces of merchandise, plus the display and signage.
| Item | Qty | Your cost | Retail (MSRP) | |
|---|---|---|---|---|
![]() | Outback HatSKU 5-220 | 12 | $60.00$5.00 ea | $120.00$10.00 ea |
![]() | Hat and Face CoverSKU 5-314 | 6 | $45.00$7.50 ea | $90.00$15.00 ea |
![]() | Letter Hats - ASKU 5-323-A | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - BSKU 5-323-B | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - CSKU 5-323-C | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - ESKU 5-323-E | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - JSKU 5-323-J | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - KSKU 5-323-K | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - LSKU 5-323-L | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - MSKU 5-323-M | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - RSKU 5-323-R | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Letter Hats - SSKU 5-323-S | 3 | $15.00$5.00 ea | $30.00$10.00 ea |
![]() | Saying HatsSKU 5-322 | 12 | $60.00$5.00 ea | $120.00$10.00 ea |
![]() | USA HatsSKU 5-321 | 6 | $30.00$5.00 ea | $60.00$10.00 ea |
![]() | Visor SunhatSKU 5-316 | 6 | $30.00$5.00 ea | $60.00$10.00 ea |
| Total | 72 | $375.00 | $750.00 |
Sell it all at suggested retail: $375.00 profit on a $375.00 investment (50% margin).
Display & signage included: Wire Spinner Rack
Contents come straight from our inventory system and update automatically (last updated Nov 22, 2026). Item costs are your display price split across the items; retail is our suggested retail price. Assortment colors and designs may vary.
































