A slim spinning floor display with 72 iShield sunglasses and reading glasses. Labels are color-coded by strength, so customers shop on their own.
The small footprint suits pharmacies and stores short on floor space, and the storage bin keeps back stock tidy. Glasses retail from $12 to $20, about $16 on average.
- Contents: 72 assorted sunglasses and readers
- Display: slim spinning floor display (98-200) with storage bin
- Retail: $12 to $20, about $16 average
- Brand: True Gear iShield
Add it to your next wholesale order. Orders typically ship in 3–5 days to retailers nationwide across the US.
Additional information
| Dimensions | 15 × 15 × 66.5 in |
|---|---|
| Brand | True Gear iShield® |
Reorder Display Items
What’s in this display
72 pieces of merchandise, plus the display and signage.
| Item | Qty | Your cost | Retail (MSRP) | |
|---|---|---|---|---|
![]() | Select Sunglasses Sport MixSKU 2-245 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | $19.99 Black Tag Sport Sunglasses MixSKU 2-246 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | Select Men's Sunglasses MixSKU 2-515 | 3 | $18.00$6.00 ea | $36.00$12.00 ea |
![]() | Select Fashion Sunglasses MixSKU 2-516 | 6 | $36.00$6.00 ea | $72.00$12.00 ea |
![]() | $19.99 Black Tag Men's Sunglasses MixSKU 2-517 | 3 | $30.00$10.00 ea | $60.00$20.00 ea |
![]() | $19.99 Black Tag Fashion Sunglasses MixSKU 2-518 | 6 | $60.00$10.00 ea | $120.00$20.00 ea |
![]() | Elite Fashion Sunglasses - UPC: 6-87110-02386SKU 2-680 | 6 | $45.00$7.50 ea | $90.00$15.00 ea |
![]() | Elite Camo Sunglasses - UPC: 6-87110-02387SKU 2-681 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | Elite Open Road Sunglasses - UPC: 6-87110-02388SKU 2-682 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
| Elite Sport Sunglasses - UPC: 6-87110-02909SKU 2-909 | 2 | $15.00$7.50 ea | $30.00$15.00 ea | |
![]() | True Gear Reading Glass Premium Series +1.25SKU 3-253 | 2 | $20.00$10.00 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.50SKU 3-254 | 1 | $10.00$10.00 ea | $20.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.75SKU 3-255 | 2 | $20.00$10.00 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +2.00SKU 3-256 | 2 | $20.00$10.00 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +2.25SKU 3-257 | 2 | $20.00$10.00 ea | $40.00$20.00 ea |
| True Gear Reading Glass Premium Series +2.50SKU 3-258 | 2 | $20.00$10.00 ea | $40.00$20.00 ea | |
![]() | True Gear Reading Glass Premium Series +2.75SKU 3-259 | 1 | $10.00$10.00 ea | $20.00$20.00 ea |
![]() | True Gear Elite Reading Glass Series +1.25SKU 3-281 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.50SKU 3-282 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.75SKU 3-283 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.00SKU 3-284 | 1 | $7.50$7.50 ea | $15.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.25SKU 3-285 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.75SKU 3-286 | 2 | $15.00$7.50 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.50SKU 3-497 | 1 | $7.50$7.50 ea | $15.00$15.00 ea |
![]() | $11.99 Readers +1.25SKU 3-772 | 2 | $12.00$6.00 ea | $24.00$12.00 ea |
![]() | $11.99 Readers +1.50SKU 3-773 | 2 | $12.00$6.00 ea | $24.00$12.00 ea |
![]() | $11.99 Readers +1.75SKU 3-774 | 2 | $12.00$6.00 ea | $24.00$12.00 ea |
![]() | $11.99 Readers +2.00SKU 3-775 | 1 | $6.00$6.00 ea | $12.00$12.00 ea |
![]() | $11.99 Readers +2.25SKU 3-776 | 2 | $12.00$6.00 ea | $24.00$12.00 ea |
![]() | $11.99 Readers +2.50SKU 3-777 | 2 | $12.00$6.00 ea | $24.00$12.00 ea |
![]() | $11.99 Readers +2.75SKU 3-778 | 1 | $6.00$6.00 ea | $12.00$12.00 ea |
| Total | 72 | $564.00 | $1,128.00 |
Sell it all at suggested retail: $564.00 profit on a $564.00 investment (50% margin).
Display & signage included: Eyewear Floor Display - 72 pcs
Contents come straight from our inventory system and update automatically (last updated Nov 22, 2026). Item costs are your display price split across the items; retail is our suggested retail price. Assortment colors and designs may vary.















































