0
iShield Sunglasses/Readers – Cube Counter Display – 72pcs
$526.50
In stock
What’s in this display
Download sales sheet72 pieces of merchandise, plus the display and signage.
| Item | Qty | Your cost | Retail (MSRP) | |
|---|---|---|---|---|
![]() | $9.99 Readers +1.25SKU 3-275 | 2 | $14.62$7.31 ea | $33.06$16.53 ea |
![]() | $9.99 Readers +1.50SKU 3-276 | 2 | $14.62$7.31 ea | $33.06$16.53 ea |
![]() | $9.99 Readers +1.75SKU 3-277 | 2 | $14.62$7.31 ea | $33.06$16.53 ea |
![]() | $9.99 Readers +2.00SKU 3-278 | 2 | $14.62$7.31 ea | $33.06$16.53 ea |
![]() | $9.99 Readers +2.25SKU 3-279 | 2 | $14.62$7.31 ea | $33.06$16.53 ea |
| $9.99 Readers +2.75SKU 3-280 | 2 | $14.62$7.31 ea | $33.06$16.53 ea | |
![]() | True Gear Elite Reading Glass Series +1.25SKU 3-281 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.50SKU 3-282 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +1.75SKU 3-283 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.00SKU 3-284 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.25SKU 3-285 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | True Gear Elite Reading Glass Series +2.75SKU 3-286 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | $19.99 Reader +1.00SKU 3-252 | 2 | $17.70$8.85 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.50SKU 3-254 | 2 | $17.70$8.85 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +1.75SKU 3-255 | 2 | $17.70$8.85 ea | $40.00$20.00 ea |
![]() | True Gear Reading Glass Premium Series +2.00SKU 3-256 | 2 | $17.70$8.85 ea | $40.00$20.00 ea |
| True Gear Reading Glass Premium Series +2.50SKU 3-258 | 2 | $17.70$8.85 ea | $40.00$20.00 ea | |
![]() | True Gear Reading Glass Premium Series +2.75SKU 3-259 | 2 | $17.70$8.85 ea | $40.00$20.00 ea |
![]() | $9.99 Gold Tag Men's Sunglasses MixSKU 2-513 | 3 | $21.93$7.31 ea | $49.59$16.53 ea |
![]() | $9.99 Gold Tag Fashion Sunglasses MixSKU 2-514 | 3 | $21.93$7.31 ea | $49.59$16.53 ea |
![]() | $9.99 Gold Tag Sport Sunglasses MixSKU 2-466 | 3 | $21.93$7.31 ea | $49.59$16.53 ea |
![]() | Select Men's Sunglasses MixSKU 2-515 | 3 | $15.93$5.31 ea | $36.00$12.00 ea |
![]() | Select Fashion Sunglasses MixSKU 2-516 | 3 | $15.93$5.31 ea | $36.00$12.00 ea |
![]() | Select Sunglasses Sport MixSKU 2-245 | 3 | $15.93$5.31 ea | $36.00$12.00 ea |
![]() | Elite Fashion Sunglasses - UPC: 6-87110-02386SKU 2-680 | 4 | $26.56$6.64 ea | $60.00$15.00 ea |
![]() | Elite Camo Sunglasses - UPC: 6-87110-02387SKU 2-681 | 2 | $13.28$6.64 ea | $30.00$15.00 ea |
![]() | Elite Open Road Sunglasses - UPC: 6-87110-02388SKU 2-682 | 3 | $19.92$6.64 ea | $45.00$15.00 ea |
![]() | $19.99 Black Tag Men's Sunglasses MixSKU 2-517 | 3 | $26.55$8.85 ea | $60.00$20.00 ea |
![]() | $19.99 Black Tag Fashion Sunglasses MixSKU 2-518 | 3 | $26.55$8.85 ea | $60.00$20.00 ea |
![]() | $19.99 Black Tag Sport Sunglasses MixSKU 2-246 | 3 | $26.55$8.85 ea | $60.00$20.00 ea |
| Total | 72 | $526.50 | $1,190.13 |
Each prices are rounded to the cent, so lines can differ from the total by a few cents.
Sell it all at suggested retail: $663.63 profit on a $526.50 investment (56% margin).
Display & signage included: Cube Sunglass/Reading Glass Counter Display
Contents come straight from our inventory system and update automatically (last updated Nov 22, 2026). Item costs are your display price split across the items; retail is our suggested retail price. Assortment colors and designs may vary.

































































